| Sample LTrack Page | |
Below is the current loan information for John Doe and Mary Doe. | |
|
| Loan No.#: SAMPLE | Rate: 7.125 % |
| Loan Amount: $385,000.00 | Payment: $2,593.82 |
| Your Interest Rate: Locked | Expires On: 02/27/2002 |
| Loan Status: Funded | Estimated Closing Date: |
| Loan Officer: George T. Mancini | Loan Processor: Lou P. Xiung |
| Loan Officer Phone: (654)465-9876 | Loan Processor Phone: (987)354-9631 |
| Loan Officer Fax: (798)541-9868 | Loan Processor Fax: (321) 568-9876 |
|
| Appraisal | 01/29/2002 | 02/05/2002 |
| Credit Report | 01/29/2002 | 01/29/2002 |
| Preliminary Title Report | 01/29/2002 | 02/05/2002 |
|
| Application Received: 01/29/2002 | Submitted to Underwriting: 02/07/2002 |
| Approved: 02/10/2002 | Documents Ordered: 02/12/2002 |
| Loan Funded: 02/17/2002 | Loan Closed: |
|
|
|
| Escrow Company: Escrow R' Us | Escrow No.#: 123456789 |
| Escrow Officer: Bridged Fonda | Phone: 654-589-7777 |
| Address: 789 Escrow Rd. | Fax: 651-056-9877 |
| City, State Zip: Seattle WA 65489 | |
| Title Company: Committed Title | Title No.#: 987654321 |
| Title Officer: John Wailtzer | Phone: 987-652-3349 |
| Address: 987 Titleling Ave. | Fax: 687-103-4654 |
| City, State Zip: New York NY 010101 | |
| Buyers Attorney Company: Maus Minder and Mohl Attorney Law | Buyers Attorney No.#: 369874563 |
| Contact: Michael Klaus | Phone: 987-456-6045 |
| Address: 3546 Express Way Ste. 3400 | Fax: 654-165-7987 |
| City, State Zip: Luderdale Fl 65488 | |
| Builder Name: Builder's Guild | |
| Builder Contact: David Anderson | Phone: 987-816-7687 |
| Address: 989 Downward Ave. | Fax: 987-146-5799 |
| City, State Zip: Yale CO 98156 | |
| Real Estate Company's Name: Real Estate Company | |
| Real Estate Agent Contact: Tony Rahman | Phone: 405-658-7987 |
| Address: 7891 SW Upturn Rd. | Fax: 987-104-5654 |
| City, State Zip: Austin TX 98756 | |